Hook Block

The hook block assembly is the hoisting equipment for oil-drilling rig. It is mainly used to hoist and trip the drill pipe, replace bits, run the casing during petroleum drilling operation by cooperated with crown block, swivel, and elevator ring. It also can be used to eliminate accidents during slight pipe-sticking and touching resistance.

Description

The hook block is a combination of traveling block and hook, which shortens the length between the traveling block and the hook. It can work with crown block, swivel, and elevator ring with the same API grade. YG135 hook block features perfect performance, higher mechanization, and safer and more reliable operation.


Product Details

⊙Hook Block complies with API 8C standard .

⊙Joining traveling block and hook together reduces overall length and can help satisfying the requirements of top drive operation.

⊙The hook block is equipped with the reliable safety devices on the main hook.

⊙The main parts aire made of high strength alloy steels and are subjected to nondestructive testing.

⊙The sheave grooves have been intermediate frequency quenched,which can improve the hardness of the surface,the wearness,and the service life.

Specifications

Model YC135 YC170 YC225 YC315 YC450 YC585
Max.load kN 1350 1700 2250 3150 4500 5850
US ton 150 200 250 350 500 650
Pulley OD mm 915 915 1120 1270 1524 1524
in 36 36 44 50 60 60
Pulley Qty Pcs 4 5 5 6 6 7
Diameter of wireline mm 26 29 32 35 38 42
in 1 1 1/8 1 1/4 1 3/8 1 1/2 1 5/8
O.D(L*W*H) mm 1800×960 ×610 2100×960 ×630 2294×1190 ×630 2680×1350 ×974 3075×1600 ×800 3100×1600 ×965
in 71×38×24 83×38×25 90×47×25 105×53×38 121×63×32 122×63×38
Weight kg 2200 3010 3805 6842 8135 9600
Ib 4850 6636 8389 15084 17930 21160

Model DG135 DG170 DG225 DG315 DG450 DG585
Max.load kN 1350 1700 2250 3150 4500 5850
US ton 150 200 250 350 500 650
Major-hook openinng mm 165 180 190 220 220 238
in 6 1/2 7 Feb-71 8 5/8 8 5/8 9 3/8
Diameter of Major-hook mm 140 150 160 180 180 180
in 5 1/2 6 6 1/4 7 7 7
Diameter of auxiliary hook mm 90 90 100 120 120 120
in 3 1/2 3 1/2 4 4 3/4 4 3/4 4 3/4
Spring travel mm 180 180 180 200 200 200
in 7 7 7 8 8 8
O.D mm 2200×720×616 2450×750 ×630 2545×780 ×750 2953×890 ×830 2950×890 ×880 3156×930 ×930
in 79×28×24 96×29×25 100×31×29 116×35×33 116×35×35 124×37×37
Weight kg 1910 2020 2180 3410 3496 3900
Ib 4210 4450 4800 7520 7710 8598

Model YG135 YG170 YG225 YG315 YG450
Max.load kN 1350 1700 2250 3150 4500
US ton 150 190 250 350 500
Pulley OD mm 915 915 1120 1270 1524
in 36 36 44 50 60
Pulley Qty
4 5 5 5 6
Diameter of wireline mm 26 29 32 32 38
in 1 1 1/8 1 1/4 1 1/4 1 1/2
Major-hook openinng mm 165 180 190 220 220
in 6 1/2 7 7.5 8.7 8 5/8
Diameter of Major-hook mm 140 150 180 200 180
in 5 1/2 6 7 7.9 7
Diameter of auxiliary hook mm 90 90 / / 120
in 3 1/2 3 1/2 / / 4 3/4
O.D mm 3195×960×616 3294×960×713 3714×1190×775 4190×1350×885 4887×1600×880
in 126×38×24 130×38×28 146×47×31 165×53.2×34.9 192×63×35
Weight kg 3590 4585 6600 10860 12530
Ib 7910 10108 14538 23942 27620

Photo Gallery

Data Download

Leave a message

Related products

Leave a message

Please feel free to contact us at any time.

captcha