Casing Head-Body, Cross, Hanger

Jereh casing heads, tubing heads, hangers, secondary seals and accessories are suitable for different casing procedures of various sizes, used to control well pressure and adjust oil/gas well flow, applicable for severe conditions such as high pressure and high H₂S. Jereh also offers customized design to meet different customer needs.

Description

Casing Head Housings:

Bottom connections: threaded, welded and slip-type

Optional lock screw assembly to fasten casing wear bushing and casing hanger

Designed with pressure test, injection and pressure release ports for easy, quick maintenance and tests

Suitable for JSB and JC type casing hangers as well as mandrel hangers


Casing Head Spools:

Optional Lock Screw Assembly to fasten casing wear bushing and casing hanger

Various secondary seals, such as PE, EBS, R-Bushing, CANH, single & double P seals, single & double FS seals

Designed with pressure test, injection and pressure release ports for easy, quick maintenance and tests


Casing Hanger:

Sustain 50% load of casing tensile strength

Two slip components suitable for hanging casing strings in heavy-duty conditions

Method to set the seal: casing string weight

Temperature range: -46°C ~121°C

Designed with lock-up screws to prevent accidental open

Specifications

Top Flange Casing            Size Side            Outlet Threaded Welded Slip-type
Size Rated Pressure A B C A B C A B C
9" 3,000 psi 8 5/8" 2 1/16 -5K or 2 LP 17" 8.1" 8 3/4" 17" 8.1" 8 3/4" 20.5" 8.1" 8 3/4"
5,000 psi 8 5/8" 17" 8.1" 8 3/4" 17" 8.1" 8 3/4" 22" 8.1" 8 3/4"
11" 3,000 psi 8 5/8" 17" 8.1" 10 7/8" 17" 8.1" 10 7/8" 20.75" 8.1" 10 7/8"
3,000 psi 9 5/8" 17" 9.06" 10 7/8" 17" 9.06" 10 7/8" 20.75" 9.06" 10 7/8"
3,000 psi 10 3/4" 17" 10.19" 10 7/8" 17" 10.19" 10 7/8" 20.75" 10.19" 10 7/8"
5,000 psi 8 5/8" 19.25" 8.1" 10 7/8" 19.25" 8.1" 10 7/8" 22.75" 8.1" 10 7/8"
5,000 psi 9 5/8" 19.25" 9.06" 10 7/8" 19.25" 9.06" 10 7/8" 22.75" 9.06" 10 7/8"
5,000 psi 10 3/4" 19.25" 10.19" 10 7/8" 19.25" 10.19" 10 7/8" 22.75" 10.19" 10 7/8"
13 5/8" 3,000 psi 11 3/4" 18" 11.08" 13 1/2" 18" 11.08" 13 1/2" 21.5" 11.08" 13 1/2"
3,000 psi 13 3/8" 18" 12.52" 13 1/2" 18" 12.52" 13 1/2" 21.5" 12.52" 13 1/2"
5,000 psi 11 3/4" 19" 11.08" 13 1/2" 19" 11.08" 13 1/2" 22.5" 11.08" 13 1/2"
5,000 psi 13 3/8" 19" 12.52" 13 1/2" 19" 12.52" 13 1/2" 22.5" 12.52" 13 1/2"
16 3 /4" 3,000 psi 11 3/4" 19" 11.08" 16 5/8" 19" 11.08" 16 5/8" 19" 11.08" 16 5/8"
3,000 psi 13 3/8" 19" 12.52" 16 5/8" 19" 12.52" 16 5/8" 19" 12.52" 16 5/8"
3,000 psi 16" 19" 15.25" 16 5/8" 19" 15.25" 16 5/8" 19" 15.25" 16 5/8"
5,000 psi 11 3/4" 20" 11.08" 16 5/8" 20" 11.08" 16 5/8" 20" 11.08" 16 5/8"
5,000 psi 13 3/8" 20" 12.52" 16 5/8" 20" 12.52" 16 5/8" 20" 12.52" 16 5/8"
5,000 psi 16" 20" 15.25" 16 5/8" 20" 15.25" 16 5/8" 20" 15.25" 16 5/8"
20 3/4" 3,000 psi 20" 21.25" 19.12" 20 1/8" 21.25" 19.12" 20 1/8" 21.25" 19.12" 20 1/8"
21 1/4" 2,000 psi 20" 2" LP 21.25" 19.12" 20 1/8" 21.25" 19.12" 20 1/8" 21.25" 19.12" 20 1/8"

Photo Gallery

Data Download

Leave a message

Related products

Leave a message

Please feel free to contact us at any time.